Usage Statistics for yourtes-en-perigord.com

Summary Period: February 2012
Generated 01-Mar-2012 04:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 112784
Total Files 105619
Total Pages 20581
Total Visits 4074
Total KBytes 1368529
Total Unique Sites 2811
Total Unique URLs 429
Total Unique Referrers 424
Total Unique User Agents 856
. Avg Max
Hits per Hour 162 1084
Hits per Day 3889 5699
Files per Day 3642 5441
Pages per Day 709 1647
Visits per Day 140 184
KBytes per Day 47191 67692
Hits by Response Code
Code 200 - OK 105619
Code 206 - Partial Content 36
Code 301 - Moved Permanently 77
Code 302 - Found 91
Code 303 - See Other 14
Code 304 - Not Modified 2852
Code 403 - Forbidden 11
Code 404 - Not Found 4048
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 35

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3221 2.86% 3071 2.91% 426 2.07% 140 3.44% 125 4.45% 35874 2.62%
2 4515 4.00% 3374 3.19% 1647 8.00% 124 3.04% 113 4.02% 55367 4.05%
3 3550 3.15% 3297 3.12% 605 2.94% 129 3.17% 139 4.94% 42299 3.09%
4 2824 2.50% 2611 2.47% 630 3.06% 105 2.58% 99 3.52% 35387 2.59%
5 4928 4.37% 4733 4.48% 1029 5.00% 182 4.47% 155 5.51% 65615 4.79%
6 2737 2.43% 2601 2.46% 472 2.29% 117 2.87% 117 4.16% 32917 2.41%
7 3142 2.79% 2982 2.82% 566 2.75% 121 2.97% 112 3.98% 41154 3.01%
8 3899 3.46% 3641 3.45% 708 3.44% 126 3.09% 116 4.13% 48954 3.58%
9 3490 3.09% 3338 3.16% 627 3.05% 114 2.80% 110 3.91% 42739 3.12%
10 3397 3.01% 3261 3.09% 872 4.24% 127 3.12% 112 3.98% 44073 3.22%
11 3139 2.78% 2934 2.78% 430 2.09% 98 2.41% 119 4.23% 40411 2.95%
12 4030 3.57% 3855 3.65% 785 3.81% 131 3.22% 144 5.12% 46081 3.37%
13 3429 3.04% 3234 3.06% 798 3.88% 135 3.31% 115 4.09% 42446 3.10%
14 3367 2.99% 3155 2.99% 758 3.68% 128 3.14% 120 4.27% 38527 2.82%
15 3675 3.26% 3459 3.27% 688 3.34% 127 3.12% 108 3.84% 40018 2.92%
16 4583 4.06% 4411 4.18% 658 3.20% 134 3.29% 148 5.27% 62541 4.57%
17 3528 3.13% 3362 3.18% 682 3.31% 135 3.31% 99 3.52% 43673 3.19%
18 3471 3.08% 3272 3.10% 745 3.62% 117 2.87% 128 4.55% 45151 3.30%
19 5699 5.05% 5441 5.15% 722 3.51% 150 3.68% 183 6.51% 67692 4.95%
20 5231 4.64% 4940 4.68% 602 2.93% 149 3.66% 197 7.01% 60937 4.45%
21 4538 4.02% 4210 3.99% 617 3.00% 135 3.31% 164 5.83% 54234 3.96%
22 4733 4.20% 4527 4.29% 773 3.76% 152 3.73% 144 5.12% 57176 4.18%
23 5051 4.48% 4752 4.50% 744 3.61% 184 4.52% 165 5.87% 58086 4.24%
24 3951 3.50% 3627 3.43% 634 3.08% 161 3.95% 137 4.87% 46062 3.37%
25 3332 2.95% 3123 2.96% 590 2.87% 173 4.25% 138 4.91% 38989 2.85%
26 3838 3.40% 3666 3.47% 625 3.04% 182 4.47% 163 5.80% 47155 3.45%
27 3860 3.42% 3556 3.37% 685 3.33% 179 4.39% 136 4.84% 43121 3.15%
28 3616 3.21% 3369 3.19% 739 3.59% 180 4.42% 160 5.69% 41927 3.06%
29 4010 3.56% 3817 3.61% 724 3.52% 145 3.56% 120 4.27% 49923 3.65%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1838 1.63% 60 1744 1.65% 12 368 1.79% 768 22282 1.63%
1 23 668 0.59% 21 614 0.58% 7 219 1.06% 335 9710 0.71%
2 17 505 0.45% 16 487 0.46% 7 225 1.09% 227 6591 0.48%
3 15 456 0.40% 14 431 0.41% 9 261 1.27% 218 6330 0.46%
4 16 486 0.43% 15 444 0.42% 9 264 1.28% 297 8623 0.63%
5 17 511 0.45% 16 485 0.46% 9 275 1.34% 245 7110 0.52%
6 17 510 0.45% 14 431 0.41% 10 303 1.47% 208 6018 0.44%
7 33 980 0.87% 32 937 0.89% 10 305 1.48% 438 12700 0.93%
8 133 3883 3.44% 93 2702 2.56% 53 1553 7.55% 1590 46121 3.37%
9 145 4223 3.74% 139 4031 3.82% 27 799 3.88% 1620 46994 3.43%
10 208 6048 5.36% 198 5764 5.46% 35 1031 5.01% 2547 73871 5.40%
11 225 6536 5.80% 214 6227 5.90% 33 977 4.75% 2744 79573 5.81%
12 215 6259 5.55% 204 5928 5.61% 43 1270 6.17% 2833 82158 6.00%
13 254 7387 6.55% 237 6884 6.52% 44 1277 6.20% 3266 94703 6.92%
14 257 7459 6.61% 244 7097 6.72% 42 1238 6.02% 3002 87049 6.36%
15 272 7889 6.99% 259 7519 7.12% 39 1133 5.51% 3283 95207 6.96%
16 244 7086 6.28% 230 6691 6.34% 41 1195 5.81% 2852 82718 6.04%
17 288 8378 7.43% 274 7948 7.53% 47 1366 6.64% 3612 104753 7.65%
18 302 8777 7.78% 284 8257 7.82% 46 1350 6.56% 3461 100363 7.33%
19 248 7202 6.39% 234 6804 6.44% 43 1261 6.13% 2999 86980 6.36%
20 245 7128 6.32% 232 6745 6.39% 40 1176 5.71% 3048 88390 6.46%
21 268 7789 6.91% 251 7279 6.89% 38 1114 5.41% 2997 86920 6.35%
22 257 7469 6.62% 241 7017 6.64% 39 1153 5.60% 3232 93723 6.85%
23 114 3317 2.94% 108 3153 2.99% 16 468 2.27% 1367 39644 2.90%

Top 30 of 429 Total URLs
# Hits KBytes URL
1 5310 4.71% 100789 7.36% /
2 4913 4.36% 1740 0.13% /cron.php
3 3757 3.33% 884 0.06% /system/html/cron.txt
4 1942 1.72% 115552 8.44% /system/scripts/6bb6ab418aaa.js
5 1921 1.70% 1559 0.11% /system/contao.css
6 1890 1.68% 12985 0.95% /plugins/mediabox/1.3.4/js/mediabox.js
7 1886 1.67% 65395 4.78% /tl_files/amis3.swf
8 1882 1.67% 9835 0.72% /system/scripts/dcb963a5833d.css
9 1875 1.66% 2483 0.18% /plugins/mediabox/1.3.4/css/mediaboxAdvBlack21.css
10 1712 1.52% 2694 0.20% /system/modules/pk_noobSlide/html/class.noobSlide.packed.js
11 1707 1.51% 981 0.07% /system/modules/pk_noobSlide/html/pkNoobSlide.css
12 1181 1.05% 19524 1.43% /tarifs.html
13 882 0.78% 13570 0.99% /presentation.html
14 819 0.73% 767 0.06% /tl_files/fond/icon.ico
15 700 0.62% 6743 0.49% /webstat/
16 657 0.58% 330 0.02% /robots.txt
17 618 0.55% 11877 0.87% /accueil.html
18 604 0.54% 206 0.02% /news.xml
19 319 0.28% 7925 0.58% /contact.html
20 311 0.28% 4930 0.36% /Bain_scandinave.html
21 262 0.23% 3973 0.29% /acces.html
22 259 0.23% 4163 0.30% /buffet.html
23 255 0.23% 3909 0.29% /table.html
24 249 0.22% 3680 0.27% /Jeux_aquatiques.html
25 241 0.21% 3739 0.27% /activites.html
26 223 0.20% 14907 1.09% /massage.html
27 208 0.18% 3009 0.22% /Animations.html
28 200 0.18% 5455 0.40% /loisirs.html
29 191 0.17% 3046 0.22% /services.html
30 182 0.16% 489 0.04% /calendar.php

Top 10 of 429 Total URLs By KBytes
# Hits KBytes URL
1 1942 1.72% 115552 8.44% /system/scripts/6bb6ab418aaa.js
2 5310 4.71% 100789 7.36% /
3 1886 1.67% 65395 4.78% /tl_files/amis3.swf
4 155 0.14% 58224 4.25% /tl_files/fond/activites2.swf
5 1181 1.05% 19524 1.43% /tarifs.html
6 223 0.20% 14907 1.09% /massage.html
7 882 0.78% 13570 0.99% /presentation.html
8 1890 1.68% 12985 0.95% /plugins/mediabox/1.3.4/js/mediabox.js
9 618 0.55% 11877 0.87% /accueil.html
10 1882 1.67% 9835 0.72% /system/scripts/dcb963a5833d.css

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 5310 4.71% 2644 65.87% /
2 700 0.62% 471 11.73% /webstat/
3 618 0.55% 83 2.07% /accueil.html
4 882 0.78% 69 1.72% /presentation.html
5 1181 1.05% 48 1.20% /tarifs.html
6 208 0.18% 39 0.97% /Animations.html
7 43 0.04% 39 0.97% /webstat/usage_201202.html
8 319 0.28% 36 0.90% /contact.html
9 44 0.04% 36 0.90% http://www.yourtes-en-perigord.com/webstat/
10 200 0.18% 26 0.65% /loisirs.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 5310 4.71% 1210 30.17% /
2 4913 4.36% 1131 28.20% /cron.php
3 700 0.62% 484 12.07% /webstat/
4 1181 1.05% 168 4.19% /tarifs.html
5 882 0.78% 86 2.14% /presentation.html
6 618 0.55% 74 1.84% /accueil.html
7 262 0.23% 45 1.12% /acces.html
8 208 0.18% 40 1.00% /Animations.html
9 200 0.18% 39 0.97% /loisirs.html
10 43 0.04% 37 0.92% /webstat/usage_201202.html

Top 30 of 2811 Total Sites
# Hits Files KBytes Visits Hostname
1 1004 0.89% 91 0.09% 12675 0.93% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
2 693 0.61% 690 0.65% 14902 1.09% 88 2.16% lasvegas-nv-datacenter.com
3 667 0.59% 631 0.60% 6382 0.47% 6 0.15% 204.11.219.110
4 603 0.53% 603 0.57% 9457 0.69% 9 0.22% 64-120-202-182.static.hostnoc.net
5 475 0.42% 453 0.43% 6153 0.45% 8 0.20% reverse.completel.net
6 451 0.40% 442 0.42% 13152 0.96% 1 0.02% 91.209.107.1
7 446 0.40% 444 0.42% 7289 0.53% 31 0.76% msnbot-157-55-39-150.search.msn.com
8 406 0.36% 384 0.36% 5241 0.38% 4 0.10% lb333-1-88-181-188-57.fbx.proxad.net
9 385 0.34% 373 0.35% 5808 0.42% 4 0.10% 170.118.70.86.rev.sfr.net
10 384 0.34% 382 0.36% 6013 0.44% 5 0.12% adijon-553-1-103-39.w90-26.abo.wanadoo.fr
11 330 0.29% 311 0.29% 3172 0.23% 13 0.32% abordeaux-652-1-190-220.w92-134.abo.wanadoo.fr
12 308 0.27% 289 0.27% 4142 0.30% 15 0.37% 123.59.65.86.rev.sfr.net
13 307 0.27% 293 0.28% 3508 0.26% 6 0.15% 212.234.83.50
14 300 0.27% 278 0.26% 4565 0.33% 3 0.07% 245.22.112.78.rev.sfr.net
15 297 0.26% 297 0.28% 5853 0.43% 9 0.22% dsdf-4d0a2341.pool.mediaways.net
16 297 0.26% 297 0.28% 4877 0.36% 21 0.52% msnbot-157-55-39-91.search.msn.com
17 289 0.26% 281 0.27% 4075 0.30% 2 0.05% 95-210-126-99.ip.skylogicnet.com
18 288 0.26% 239 0.23% 2845 0.21% 8 0.20% abordeaux-552-1-9-161.w92-149.abo.wanadoo.fr
19 285 0.25% 165 0.16% 1875 0.14% 6 0.15% 89-92-40-39.hfc.dyn.abo.bbox.fr
20 278 0.25% 194 0.18% 3483 0.25% 7 0.17% abordeaux-552-1-58-106.w81-49.abo.wanadoo.fr
21 278 0.25% 252 0.24% 2776 0.20% 1 0.02% abordeaux-553-1-157-245.w2-6.abo.wanadoo.fr
22 272 0.24% 246 0.23% 3439 0.25% 7 0.17% mek33-3-89-95-57-109.dsl.sta.abo.bbox.fr
23 268 0.24% 249 0.24% 3110 0.23% 4 0.10% 208.221.182-93.rev.gaoland.net
24 267 0.24% 263 0.25% 3711 0.27% 3 0.07% chaetobranchus.cichlides.jmsp.net
25 256 0.23% 253 0.24% 3773 0.28% 1 0.02% amarseille-158-1-116-249.w80-9.abo.wanadoo.fr
26 249 0.22% 204 0.19% 2992 0.22% 3 0.07% abo-146-253-68.guy.modulonet.fr
27 246 0.22% 221 0.21% 3333 0.24% 6 0.15% ip-55.net-80-236-29.suresnes.rev.numericable.fr
28 244 0.22% 184 0.17% 1623 0.12% 20 0.49% arennes-251-1-191-86.w2-10.abo.wanadoo.fr
29 236 0.21% 227 0.21% 3405 0.25% 2 0.05% 22.213.202.77.rev.sfr.net
30 235 0.21% 184 0.17% 3186 0.23% 3 0.07% ip565327be.direct-adsl.nl

Top 10 of 2811 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 693 0.61% 690 0.65% 14902 1.09% 88 2.16% lasvegas-nv-datacenter.com
2 451 0.40% 442 0.42% 13152 0.96% 1 0.02% 91.209.107.1
3 1004 0.89% 91 0.09% 12675 0.93% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
4 603 0.53% 603 0.57% 9457 0.69% 9 0.22% 64-120-202-182.static.hostnoc.net
5 200 0.18% 189 0.18% 7350 0.54% 95 2.33% crawl-66-249-72-76.googlebot.com
6 446 0.40% 444 0.42% 7289 0.53% 31 0.76% msnbot-157-55-39-150.search.msn.com
7 667 0.59% 631 0.60% 6382 0.47% 6 0.15% 204.11.219.110
8 475 0.42% 453 0.43% 6153 0.45% 8 0.20% reverse.completel.net
9 384 0.34% 382 0.36% 6013 0.44% 5 0.12% adijon-553-1-103-39.w90-26.abo.wanadoo.fr
10 297 0.26% 297 0.28% 5853 0.43% 9 0.22% dsdf-4d0a2341.pool.mediaways.net

Top 30 of 424 Total Referrers
# Hits Referrer
1 10920 9.68% - (Direct Request)
2 379 0.34% http://www.google.fr/url
3 231 0.20% http://pussychinese.21mypussy.com/
4 227 0.20% http://www.pour-les-vacances.com/yourtes-tipis.php
5 219 0.19% http://www.freegaypornpics.net/
6 212 0.19% http://forum.haarpoint.net/
7 198 0.18% http://rentor.de/shot_for_slim
8 172 0.15% http://nakedexgirlfriends.info/
9 170 0.15% http://www.8hotlatinas.com/
10 155 0.14% http://www.hot-asses.info/
11 152 0.13% http://www.nudebrazilteens.com/
12 99 0.09% http://wie-abnehmen.org/forum/forum5.html
13 89 0.08% http://www.location-en-dordogne.com/moulin/index.php/camping-yourtes.html
14 85 0.08% http://www.cabane-en-perigord.com/tl_files/amis2.swf
15 82 0.07% http://www.youngteenlesbians.info/
16 77 0.07% http://bustybabesphotos.com/
17 77 0.07% http://www.assparadepussy.com/
18 75 0.07% http://www.blondelesbianstube.com/
19 74 0.07% http://www.freetrannypics.info/
20 69 0.06% http://forum.doctissimo.fr/sante/arreter-fumer/voudrais-sujet_177403_2.htm
21 69 0.06% http://www.yourte.com/index-page-perigord-breakfast-on.html
22 67 0.06% http://www.pour-les-vacances.com/yourte-tipi.php
23 66 0.06% http://www.google.fr/search
24 65 0.06% http://www.guide-du-perigord.com/tourisme/locations_insolites-31.html
25 61 0.05% http://griseofulvin.fr.gd/
26 53 0.05% http://www.les-cabanes.com/sejourner.html
27 52 0.05% http://www.insolithome.com/fiche_1.asp
28 50 0.04% http://www.pour-les-vacances.com/promos-Dordogne.html
29 40 0.04% http://www.maison-construction.com/nuit-insolite.html
30 37 0.03% http://www.grandsgites.com/gite-24-moulin-jarousse-432.htm

Top 20 of 26 Total Search Strings
# Hits Search String
1 5 10.20% moulin de la jarousse
2 5 10.20% yourte dordogne
3 4 8.16% http://www.cabanes-en-perigord.com/
4 4 8.16% yourtes
5 3 6.12% yourtes en périgord
6 2 4.08% la jarousse
7 2 4.08% la jarousse lanouaille yourte camping
8 2 4.08% location yourt perigord noir
9 2 4.08% location yourte perigord
10 2 4.08% moulin de la jarousse yourte
11 2 4.08% yourte du moulin de la jarousse
12 2 4.08% yourte à lanouaille
13 1 2.04% chambre d'hote en yourte
14 1 2.04% grotte de lascaux yourte
15 1 2.04% moulin de la jarousse lanouaille yourte
16 1 2.04% www.cabane-en-perigord.com
17 1 2.04% yourt
18 1 2.04% yourt du perigor
19 1 2.04% yourte ardèche
20 1 2.04% yourte en perigord

Top 15 of 856 Total User Agents
# Hits User Agent
1 6879 6.10% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 3509 3.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
3 2530 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4 2462 2.18% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
5 2242 1.99% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 2228 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
7 2177 1.93% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
8 2055 1.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 2029 1.80% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 2008 1.78% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 2001 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
12 1914 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 1744 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1710 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 1609 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 48283 42.81% 45401 42.99% 559021 40.85% France
2 40409 35.83% 38401 36.36% 484300 35.39% network (.net)
3 10518 9.33% 9759 9.24% 136857 10.00% unresolved
4 6091 5.40% 5006 4.74% 95280 6.96% commercial (.com)
5 4015 3.56% 3833 3.63% 47224 3.45% Belgium
6 625 0.55% 559 0.53% 7617 0.56% Netherlands
7 545 0.48% 531 0.50% 5930 0.43% Switzerland
8 490 0.43% 478 0.45% 7339 0.54% Spain
9 362 0.32% 361 0.34% 7729 0.56% organizations (.org)
10 264 0.23% 205 0.19% 2866 0.21% Germany
11 212 0.19% 200 0.19% 2432 0.18% Russia
12 170 0.15% 165 0.16% 1596 0.12% Canada
13 166 0.15% 160 0.15% 2375 0.17% Italy
14 129 0.11% 126 0.12% 1428 0.10% United Kingdom
15 119 0.11% 112 0.11% 1091 0.08% India
16 82 0.07% 80 0.08% 1016 0.07% Dominican Republic
17 80 0.07% 73 0.07% 1594 0.12% Ukraine
18 49 0.04% 49 0.05% 530 0.04% Norway
19 48 0.04% 46 0.04% 516 0.04% European Union
20 33 0.03% 33 0.03% 374 0.03% Sweden
21 16 0.01% 14 0.01% 128 0.01% Czech Republic
22 10 0.01% 10 0.01% 102 0.01% British Indian Ocean Territory
23 10 0.01% 9 0.01% 85 0.01% Saudi Arabia
24 9 0.01% 0 0.00% 4 0.00% Brazil
25 8 0.01% 8 0.01% 593 0.04% Japan
26 8 0.01% 8 0.01% 71 0.01% Mexico
27 6 0.01% 6 0.01% 61 0.00% Poland
28 5 0.00% 4 0.00% 41 0.00% United States of America
29 4 0.00% 4 0.00% 35 0.00% address and routing parameter area (.arpa)
30 4 0.00% 4 0.00% 40 0.00% information (.info)


Generated by Webalizer Version 2.01