
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 4569 | 3295 | 600 | 169 | 983 | 283403 | 1184 | 4205 | 23070 | 31988 |
| Aug 2010 | 5419 | 4009 | 622 | 166 | 5547 | 1472112 | 5173 | 19304 | 124298 | 168007 |
| Jul 2010 | 6645 | 4731 | 683 | 172 | 6075 | 1793777 | 5350 | 21190 | 146686 | 206020 |
| Jun 2010 | 5320 | 3870 | 753 | 141 | 5019 | 1433869 | 4244 | 22603 | 116116 | 159621 |
| May 2010 | 5214 | 3748 | 611 | 143 | 5193 | 1426991 | 4434 | 18953 | 116205 | 161657 |
| Apr 2010 | 5597 | 3976 | 669 | 150 | 5291 | 1458796 | 4500 | 20092 | 119280 | 167924 |
| Mar 2010 | 5512 | 3965 | 737 | 166 | 5832 | 1480967 | 5146 | 22847 | 122922 | 170890 |
| Feb 2010 | 5399 | 3961 | 628 | 168 | 5674 | 1300365 | 4719 | 17587 | 110926 | 151182 |
| Jan 2010 | 4254 | 3119 | 526 | 134 | 5078 | 1162446 | 4163 | 16331 | 96710 | 131877 |
| Dec 2009 | 3645 | 2590 | 337 | 113 | 3908 | 961617 | 3524 | 10462 | 80319 | 113007 |
| Nov 2009 | 3357 | 2439 | 282 | 103 | 3735 | 842488 | 3098 | 8471 | 73175 | 100726 |
| Oct 2009 | 4125 | 2939 | 374 | 122 | 4277 | 1073392 | 3806 | 11602 | 91132 | 127899 |
| Totals | 14690223 | 49341 | 193647 | 1220839 | 1690798 | |||||
| Generated by Webalizer Version 2.01 |