
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 2858 | 2472 | 697 | 100 | 332 | 135706 | 403 | 2789 | 9890 | 11434 |
| Jan 2012 | 3516 | 3275 | 639 | 122 | 2846 | 1353621 | 3793 | 19826 | 101543 | 109025 |
| Dec 2011 | 3057 | 2859 | 633 | 133 | 2576 | 1129356 | 4130 | 19649 | 88642 | 94782 |
| Nov 2011 | 3429 | 2775 | 1007 | 116 | 2568 | 1076280 | 3483 | 30231 | 83263 | 102880 |
| Oct 2011 | 2807 | 2098 | 398 | 97 | 2446 | 802058 | 3020 | 12343 | 65038 | 87028 |
| Sep 2011 | 3064 | 2306 | 496 | 97 | 2608 | 862615 | 2932 | 14886 | 69192 | 91949 |
| Aug 2011 | 3882 | 2955 | 565 | 122 | 4140 | 1091801 | 3804 | 17515 | 91621 | 120369 |
| Jul 2011 | 5749 | 4250 | 793 | 158 | 4680 | 1596870 | 4927 | 24585 | 131760 | 178223 |
| Jun 2011 | 4745 | 3555 | 678 | 143 | 3978 | 1292372 | 4309 | 20363 | 106679 | 142366 |
| May 2011 | 4419 | 3241 | 557 | 147 | 4208 | 1277754 | 4585 | 17287 | 100473 | 137008 |
| Apr 2011 | 4387 | 3263 | 684 | 123 | 3555 | 1159781 | 3715 | 20545 | 97906 | 131620 |
| Mar 2011 | 4533 | 3317 | 578 | 123 | 3804 | 1262145 | 3824 | 17932 | 102835 | 140550 |
| Totals | 13040359 | 42925 | 217951 | 1048842 | 1347234 | |||||
| Generated by Webalizer Version 2.01 |